2026-04-21 06:16:52 UTC
312 MB
/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin
containeroci
[#000] sha256:fbd79368ff93c28d9105a3ec9cd9115d1b812ea45ec4f82d1160c942a6da75be - 25.7% (80.3 MB)
[#001] sha256:161275de9ec03457698208929c74a9492a2d7646dbca136589aba7c4a42c3b82 - 0.23% (751 KB)
[#002] sha256:5f7242207545871655e1dd54d6357d9dc9aeb96bc832bd2ca4bdd6c0b0138609 - 11.33% (35.4 MB)
[#003] sha256:37b1d939a8c37f884f71754a97759c53c6192e4fc9c38e381acbc36473df3ca3 - 0.0% (1.53 KB)
[#004] sha256:dcb3bfec898a65c6f086b70976fd561337481f3052f36a4441c3a0a4b0b21142 - 2.13% (6.66 MB)
[#005] sha256:0ea6dee928ce2bfada43467b825379cf42d5e806e9a0cf096851cd1725a1fdc4 - 22.58% (70.5 MB)
[#006] sha256:27c10dd00d8141c6e1898a4ecb772eab76f94a725d58a63aa8f1464fe93880a9 - 23.45% (73.2 MB)
[#007] sha256:b28068c758bfe4a74a14d1e195e4716513e22e371262b9db4b6b26f43eb0576f - 8.54% (26.7 MB)
[#008] sha256:9d8739c241465de881487f47de74a0ce847ec6bb16c39335ac03413aa734495c - 6.02% (18.8 MB)
KIWI 10.2.33
2026-04-02 12:10:35 UTC (buildkit.dockerfile.v0)COPY /bin/busybox /bin/busybox # buildkit
2026-04-02 12:10:47 UTC (buildkit.dockerfile.v0)RUN /bin/sh -c _date=20260330 dnf upgrade -y && dnf clean all # buildkit
2026-04-02 12:10:47 UTC (buildkit.dockerfile.v0)ARG PINGCAP_UID=1000
2026-04-02 12:10:47 UTC (buildkit.dockerfile.v0)ARG PINGCAP_GID=2000
2026-04-02 12:10:47 UTC (buildkit.dockerfile.v0)RUN |2 PINGCAP_UID=1000 PINGCAP_GID=2000 /bin/sh -c groupadd -g ${PINGCAP_GID} pingcap && useradd -u ${PINGCAP_UID} -g ${PINGCAP_GID} -m pingcap # buildkit
2026-04-02 12:28:33 UTC (buildkit.dockerfile.v0)RUN /bin/sh -c dnf install -y bind-utils wget nc procps-ng && dnf clean all # buildkit
0001-01-01 00:00:00 UTCCOPY pump /pump
0001-01-01 00:00:00 UTCCOPY drainer /drainer
0001-01-01 00:00:00 UTCCOPY reparo /reparo
0001-01-01 00:00:00 UTCCOPY binlogctl /binlogctl
2026-04-21 06:19:44 UTC
300 MB
/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin
containeroci
[#000] sha256:f50e1479be6b697425007ff3c99049ed94d8d4fddb936f14e3bad9adc33a35f1 - 26.44% (79.4 MB)
[#001] sha256:e213253780e6a8a4607f0c6142c5344db2ae1c2b62fd44e392687cf58f8cd82b - 0.25% (776 KB)
[#002] sha256:59cf01ba66a0176af85e0085cc31463914ea5fa995e41e9787aa73ed591d4bdd - 11.62% (34.9 MB)
[#003] sha256:da364651acaa82fd6ccaa76d89b04c092c8d776dc05a504e70efc52fa7d45688 - 0.0% (1.53 KB)
[#004] sha256:b7daf4e43623fff915ee6b91df65a2347920423e448a0f9db48ae83e4a58347a - 2.2% (6.61 MB)
[#005] sha256:8e2169b8384df3b61ed4f67c00db820520eaa0e537ce27f7dc4785d5ebb9bc08 - 22.3% (67 MB)
[#006] sha256:026a68caa556b8648e2793073e259fbe194612155ddedc9e36d1ba4c7ba38b4c - 23.18% (69.7 MB)
[#007] sha256:aa37c6f0b5826f830aad690d281bcec5f341045659764303d8dfa62ca1f9e1c3 - 8.2% (24.6 MB)
[#008] sha256:501923ebe8bf3d4973e152fecf18fbcf24c5b1d22768038005b4976a5e2a47a4 - 5.82% (17.5 MB)
KIWI 10.2.33
2026-04-02 12:11:13 UTC (buildkit.dockerfile.v0)COPY /bin/busybox /bin/busybox # buildkit
2026-04-02 12:12:47 UTC (buildkit.dockerfile.v0)RUN /bin/sh -c _date=20260330 dnf upgrade -y && dnf clean all # buildkit
2026-04-02 12:12:47 UTC (buildkit.dockerfile.v0)ARG PINGCAP_UID=1000
2026-04-02 12:12:47 UTC (buildkit.dockerfile.v0)ARG PINGCAP_GID=2000
2026-04-02 12:12:47 UTC (buildkit.dockerfile.v0)RUN |2 PINGCAP_UID=1000 PINGCAP_GID=2000 /bin/sh -c groupadd -g ${PINGCAP_GID} pingcap && useradd -u ${PINGCAP_UID} -g ${PINGCAP_GID} -m pingcap # buildkit
2026-04-02 12:29:51 UTC (buildkit.dockerfile.v0)RUN /bin/sh -c dnf install -y bind-utils wget nc procps-ng && dnf clean all # buildkit
0001-01-01 00:00:00 UTCCOPY pump /pump
0001-01-01 00:00:00 UTCCOPY drainer /drainer
0001-01-01 00:00:00 UTCCOPY reparo /reparo
0001-01-01 00:00:00 UTCCOPY binlogctl /binlogctl
Please be careful as this will not just delete the reference but also the actual content!
For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.